Teams : Age Groups
AGE GROUPS
(Determined by US Youth Soccer)
U-20 Players born 8/1/88 to 7/31/89
U-19 Players born 8/1/89 to 7/31/90
U-18 Players born 8/1/90 to 7/31/91
U-17 Players born 8/1/91 to 7/31/92
U-16 Players born 8/1/92 to 7/31/93
U-15 Players born 8/1/93 to 7/31/94
U-14 Players born 8/1/94 to 7/31/95
U-13 Players born 8/1/95 to 7/31/96
U-12 Players born 8/1/96 to 7/31/97
U-11 Players born 8/1/97 to 7/31/98
U-10 Players born 8/1/98 to 7/31/99
U-09 Players born 8/1/99 to 7/31/00
U-08 Players born 8/1/00 to 7/31/01
U-07 Players born 8/1/01 to 7/31/02
U-06 Players born 8/1/02 to 7/31/03
U-05 Players born 8/1/03 to 7/31/04
U-04 Players born 8/1/04 to 7/31/05
To use, find your player’s birthdate within the appropriate year, then read to the left to see the players “official” play group. For example, a player born on September 12th of 1997 would play as a U-10. Essentially, a player on a U-10 team typically begins play as a 9 year old and turns 10 sometime during the soccer season. Sometimes the term U-10 becomes confusing if you check players ages in December because many players are actually 10, but the date of determination is August 1 of any given year (as defined by US Youth Soccer).